Marcin Stefanik

Igloopol Debica
Igloopol Debica
Country: PolandPoland Joined: Aug 4, 2023 Contract expires: -
  • Date of birth/Age: Jun 25, 1987 (36)
  • Place of birth: Poland Dębica
  • Citizenship: Poland Poland
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Marcin Stefanik

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   203-4 / - / -1.726'
203-4 / - / -1.726'
Matchday Date Venue For Opponent Result Pos.            
1 7/21/18 Puszcza Niepolomice Raków Częstochowa 3:0 DM 90'
2 7/29/18 Puszcza Niepolomice Stal Mielec 1:0 DM 58' 90'
3 8/4/18 Puszcza Niepolomice GKS Jastrzebie 0:2 DM 90'
4 8/11/18 Puszcza Niepolomice Warta Poznan 0:1 DM 69' 72'
7 8/26/18 Puszcza Niepolomice Odra Opole 1:1 DM 90'
8 9/1/18 Puszcza Niepolomice Podbeskidzie Bielsko-Biala 3:2 DM 90'
10 9/14/18 Puszcza Niepolomice LKS Lodz 0:2 DM 90'
9 9/19/18 Puszcza Niepolomice Chrobry Glogow 2:3 DM 90'
11 9/23/18 Puszcza Niepolomice GKS Katowice 1:1 DM 90'
12 9/30/18 Puszcza Niepolomice GKS Tychy 1:0 DM 1 90'
15 10/20/18 Puszcza Niepolomice Stomil Olsztyn 2:2 DM 90'
14 10/24/18 Puszcza Niepolomice Sandecja Nowy Sacz 1:0 DM 81'
17 11/3/18 Puszcza Niepolomice Garbarnia Krakow 0:1 DM 90'
20 11/24/18 Puszcza Niepolomice GKS Jastrzebie 2:0 DM 1 90'
21 12/1/18 Puszcza Niepolomice Warta Poznan 2:0 DM 90'
22 3/2/19 Puszcza Niepolomice Chojniczanka Chojnice 0:2 DM 55'
26 3/29/19 Puszcza Niepolomice Chrobry Glogow 3:0 DM 68' 78'
25 4/3/19 Puszcza Niepolomice Podbeskidzie Bielsko-Biala 3:1 DM 1 90'
29 4/20/19 Puszcza Niepolomice GKS Tychy 3:0 DM 90'
31 4/28/19 Puszcza Niepolomice Sandecja Nowy Sacz 2:1 DM 82' 90'
Squad: 20, Starting eleven: 20, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

20

Positions played

Played as...      
20 3 -