Mattia Marchi

Retired
Retired
Last club: Virtus Verona Retired since: May 7, 2022
  • Date of birth/Age: Jan 14, 1989 (35)
  • Place of birth: Italy Rimini
  • Citizenship: Italy Italy
  • Height: 1,83 m
  • Position: Centre-Forward
100330.png
Manager Club: Südtirol U17
deadline-day banner

Detailed stats of Mattia Marchi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   34340.8811---46--2267'2.938'
08/0914140.795---14--1243'1.215'
07/0820200.956---32--1287'1.723'
Matchday Date Home team Away team Result Pos.                  
1 Oct 6, 2007 Rimini Primavera Empoli Primavera 0:0 CF 53' 53'
2 Oct 13, 2007 Milan Primavera Rimini Primavera 2:1 70' 70'
3 Oct 20, 2007 Rimini Primavera Chievo Primavera 0:1 CF 90'
4 Oct 27, 2007 Atalanta Primavera Rimini Primavera 2:2 CF 1 90'
5 Nov 3, 2007 Rimini Primavera Treviso Juniores 0:1 CF 90'
6 Nov 17, 2007 Rimini Primavera Cesena Primavera 0:3 CF 90'
7 Nov 24, 2007 Udinese Primavera Rimini Primavera 3:1 70' 70'
8 Dec 1, 2007 Inter Milan Primavera Rimini Primavera 4:1 CF 1 90'
9 Dec 8, 2007 Rimini Primavera Fiorentina Primavera 1:3 Not in squad
10 Dec 15, 2007 Vicenza Primavera Rimini Primavera 0:5 1 90'
11 Dec 22, 2007 Rimini Primavera AlbinoLeffe Primavera 0:2 CF 90'
12 Jan 12, 2008 Triestina Primavera Rimini Primavera 1:1 90'
13 Jan 19, 2008 Rimini Primavera Ravenna Primavera 1:0 90'
14 Jan 26, 2008 Empoli Primavera Rimini Primavera 0:0 90'
15 Feb 16, 2008 Rimini Primavera Milan Primavera 0:0 Not in squad
16 Feb 23, 2008 Chievo Primavera Rimini Primavera 1:0 90'
17 Mar 1, 2008 Rimini Primavera Atalanta Primavera 1:1 Not in squad
18 Mar 8, 2008 Treviso Juniores Rimini Primavera 2:0 90'
19 Mar 15, 2008 Cesena Primavera Rimini Primavera 0:1 90'
20 Mar 22, 2008 Rimini Primavera Udinese Primavera 4:0 1 90'
21 Mar 29, 2008 Rimini Primavera Inter Milan Primavera 1:3 CF 90'
22 Apr 5, 2008 Fiorentina Primavera Rimini Primavera 2:1 90'
23 Apr 12, 2008 Rimini Primavera Vicenza Primavera 4:1 2 90'
24 Apr 19, 2008 AlbinoLeffe Primavera Rimini Primavera 2:1 Not in squad
25 Apr 26, 2008 Rimini Primavera Triestina Primavera 2:1 Not in squad
26 May 3, 2008 Ravenna Primavera Rimini Primavera 1:5 Not in squad
1 Oct 11, 2008 Atalanta Primavera Rimini Primavera 1:0 CF 90'
2 Oct 18, 2008 Rimini Primavera Triestina Primavera 3:0 1 90'
3 Oct 25, 2008 Brescia Primavera Rimini Primavera 2:5 CF 90'
4 Nov 1, 2008 Rimini Primavera Cagliari Primavera 5:1 CF 2 90'
5 Nov 8, 2008 Milan Primavera Rimini Primavera 0:0 90'
6 Nov 15, 2008 Rimini Primavera Vicenza Primavera 1:2 90'
7 Nov 22, 2008 AlbinoLeffe Primavera Rimini Primavera 1:0 CF 90'
8 Nov 29, 2008 Treviso Juniores Rimini Primavera 4:0 Not in squad
9 Dec 3, 2008 Rimini Primavera Mantova Primavera 1:3 1 90'
10 Dec 6, 2008 Cittadella Primavera Rimini Primavera 2:1 90'
11 Dec 13, 2008 Rimini Primavera Udinese Primavera 0:1 90'
12 Dec 20, 2008 Inter Milan Primavera Rimini Primavera 4:1 CF 90'
13 Jan 10, 2009 Rimini Primavera Chievo Primavera 0:1 CF 46' 45'
14 Jan 17, 2009 Rimini Primavera Atalanta Primavera 0:3 Not in squad
15 Jan 24, 2009 Triestina Primavera Rimini Primavera 3:1 1 90'
16 Jan 31, 2009 Rimini Primavera Brescia Primavera 1:1 Not in squad
17 Feb 7, 2009 Cagliari Primavera Rimini Primavera 2:1 Not in squad
18 Feb 28, 2009 Rimini Primavera Milan Primavera 0:0 CF 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0