#8 Paulinho

Sport Club Corinthians Paulista
Corinthians
Série ASérie A League level: BrazilFirst Tier Joined: Jan 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jul 25, 1988 (35)
  • Place of birth: Brazil São Paulo
  • Citizenship: Brazil Brazil
deadline-day banner

Detailed stats of Paulinho

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   36342.4793-1382---215'1.939'
17/1836342.4793-1382---215'1.939'
Matchday Date Home team Away team Result Pos.                  
1 Aug 20, 2017 FC Barcelona Real Betis Balompié 2:0 No eligibility
2 Aug 26, 2017 Deportivo Alavés FC Barcelona 0:2 CM 88' 2'
3 Sep 9, 2017 FC Barcelona RCD Espanyol Barcelona 5:0 CM 73' 17'
4 Sep 16, 2017 Getafe CF FC Barcelona 1:2 CM 1 77' 13'
5 Sep 19, 2017 FC Barcelona SD Eibar 6:1 CM 1 1 90'
6 Sep 23, 2017 Girona FC FC Barcelona 0:3 CM 67' 67'
7 Oct 1, 2017 FC Barcelona UD Las Palmas 3:0 CM 33' 46' 45'
8 Oct 14, 2017 Atlético de Madrid FC Barcelona 1:1 CM 79' 11'
9 Oct 21, 2017 FC Barcelona Málaga CF 2:0 CM 76' 14'
10 Oct 28, 2017 Athletic Bilbao FC Barcelona 0:2 CM 1 75' 90'
11 Nov 4, 2017 FC Barcelona Sevilla FC 2:1 CM 60' 30'
12 Nov 18, 2017 CD Leganés FC Barcelona 0:3 CM 1 59' 31'
13 Nov 26, 2017 Valencia CF FC Barcelona 1:1 CM 90'
14 Dec 2, 2017 FC Barcelona Celta de Vigo 2:2 CM 1 90'
15 Dec 10, 2017 Villarreal CF FC Barcelona 0:2 CM 68' 68'
16 Dec 17, 2017 FC Barcelona Deportivo de La Coruña 4:0 CM 2 90'
17 Dec 23, 2017 Real Madrid FC Barcelona 0:3 RM 84' 84'
18 Jan 7, 2018 FC Barcelona Levante UD 3:0 CM 1 90'
19 Jan 14, 2018 Real Sociedad FC Barcelona 2:4 RM 1 65' 65'
20 Jan 21, 2018 Real Betis Balompié FC Barcelona 0:5 CM 65' 25'
21 Jan 28, 2018 FC Barcelona Deportivo Alavés 2:1 CM 90'
22 Feb 4, 2018 RCD Espanyol Barcelona FC Barcelona 1:1 CM 90'
23 Feb 11, 2018 FC Barcelona Getafe CF 0:0 CM 82' 8'
24 Feb 17, 2018 SD Eibar FC Barcelona 0:2 CM 74' 74'
25 Feb 24, 2018 FC Barcelona Girona FC 6:1 CM 69' 21'
26 Mar 1, 2018 UD Las Palmas FC Barcelona 1:1 CM 63' 63'
27 Mar 4, 2018 FC Barcelona Atlético de Madrid 1:0 RM 84' 6'
28 Mar 10, 2018 Málaga CF FC Barcelona 0:2 CM 90'
29 Mar 18, 2018 FC Barcelona Athletic Bilbao 2:0 CM 90'
30 Mar 31, 2018 Sevilla FC FC Barcelona 2:2 CM 77' 77'
31 Apr 7, 2018 FC Barcelona CD Leganés 3:1 on the bench
32 Apr 14, 2018 FC Barcelona Valencia CF 2:1 CM 90'
33 Apr 17, 2018 Celta de Vigo FC Barcelona 2:2 CM 1 90'
35 Apr 29, 2018 Deportivo de La Coruña FC Barcelona 2:4 CM 74' 16'
36 May 6, 2018 FC Barcelona Real Madrid 2:2 CM 58' 32'
34 May 9, 2018 FC Barcelona Villarreal CF 5:1 CM 1 90'
37 May 13, 2018 Levante UD FC Barcelona 5:4 on the bench
38 May 20, 2018 FC Barcelona Real Sociedad 1:0 special leave
Squad: 36, Starting eleven: 21, Substituted in: 13, On the bench: 2, Suspended: 2, Injured: 0