Portuguesa

Campeonato Paulista - Série A1
Campeonato Paulista - Série A1 League level: BrazilRegional Championship Table position: 1 In league since: 2 years
Portuguesa
  • Squad size: 12
  • Average age: 25.8
  • Foreigners: 1  8.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Campeonato Brasileiro Série A 2013

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 7 3 1.79 32:17 4.842
Away record 19 3 5 11 0.74 18:29 15.643
Overall balance 38 12 12 14 1.26 50:46 10.242
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat May 25, 2013 11:30 PM Clube de Regatas Vasco da Gama Portuguesa 4-4-2 double 6 Edson Pimenta 11.099 1:0
2 Thu Jun 13, 2013 3:00 AM Portuguesa Fluminense Football Club 4-2-3-1 Edson Pimenta 1.182 2:1
3 Sun Jun 2, 2013 11:30 PM Clube Náutico Capibaribe Portuguesa 4-2-3-1 Edson Pimenta 15.013 2:2
4 Thu Jun 6, 2013 12:30 AM Portuguesa Sport Club Internacional 4-2-3-1 Edson Pimenta 2.235 1:1
5 Sat Jun 8, 2013 11:30 PM Sport Club Corinthians Paulista Portuguesa 4-2-3-1 Edson Pimenta 30.785 0:0
6 Sun Jul 7, 2013 2:00 AM Portuguesa Cruzeiro Esporte Clube 4-2-3-1 Edson Pimenta 2.769 1:1
7 Sat Jul 13, 2013 11:30 PM Santos FC Portuguesa 4-2-3-1 Edson Pimenta 5.860 4:1
8 Sun Jul 21, 2013 11:30 PM Goiás EC Portuguesa 4-1-4-1 Edson Pimenta 4.853 2:1
9 Sat Jul 27, 2013 11:30 PM Portuguesa Club Athletico Paranaense 4-4-2 double 6 Edson Pimenta 1.458 2:3
10 Thu Aug 1, 2013 12:30 AM Portuguesa Criciúma Esporte Clube 4-3-1-2 Guto Ferreira 1.244 1:1
11 Sun Aug 4, 2013 11:30 PM Esporte Clube Vitória Portuguesa 4-2-3-1 Guto Ferreira 7.697 2:1
12 Thu Aug 8, 2013 2:00 AM CR Flamengo Portuguesa 4-1-4-1 Guto Ferreira 12.511 1:1
13 Sun Aug 11, 2013 11:30 PM Portuguesa São Paulo Futebol Clube 4-4-2 double 6 Guto Ferreira 8.593 2:1
14 Thu Aug 15, 2013 2:00 AM Coritiba Foot Ball Club Portuguesa 4-3-1-2 Guto Ferreira 10.272 1:1
15 Sun Aug 18, 2013 9:00 PM Portuguesa Botafogo de Futebol e Regatas 4-1-4-1 Guto Ferreira 4.276 1:3
16 Sun Aug 25, 2013 9:00 PM Clube Atlético Mineiro Portuguesa 4-4-2 double 6 Guto Ferreira 8.555 2:1
17 Sat Aug 31, 2013 11:30 PM Portuguesa Esporte Clube Bahia 4-3-1-2 Guto Ferreira 2.466 4:2
18 Thu Sep 5, 2013 2:00 AM Portuguesa Associação Atlética Ponte Preta 4-4-2 double 6 Guto Ferreira 1.419 2:1
19 Sun Sep 8, 2013 2:00 AM Grêmio Foot-Ball Porto Alegrense Portuguesa 4-4-2 double 6 Guto Ferreira 19.565 3:2
20 Thu Sep 12, 2013 2:50 AM Portuguesa Clube de Regatas Vasco da Gama 4-4-2 double 6 Guto Ferreira 4.207 2:0
21 Sun Sep 15, 2013 2:00 AM Fluminense Football Club Portuguesa 4-4-2 double 6 Guto Ferreira 19.355 2:1
22 Fri Sep 20, 2013 2:00 AM Portuguesa Clube Náutico Capibaribe 4-3-1-2 Guto Ferreira 1.808 3:0
23 Sun Sep 22, 2013 9:00 PM Sport Club Internacional Portuguesa 4-4-2 double 6 Guto Ferreira 3.012 0:1
24 Sun Sep 29, 2013 9:00 PM Portuguesa Sport Club Corinthians Paulista 4-4-2 double 6 Guto Ferreira 12.316 4:0
25 Thu Oct 3, 2013 12:30 AM Cruzeiro Esporte Clube Portuguesa 4-3-2-1 Guto Ferreira 32.016 4:0
26 Sun Oct 6, 2013 11:30 PM Portuguesa Santos FC 4-4-2 double 6 Guto Ferreira 7.979 3:0
27 Fri Oct 11, 2013 12:30 AM Portuguesa Goiás EC 4-4-2 double 6 Guto Ferreira 3.353 1:2
28 Sun Oct 13, 2013 11:30 PM Club Athletico Paranaense Portuguesa 4-4-2 double 6 Guto Ferreira 10.663 1:0
29 Thu Oct 17, 2013 2:00 AM Criciúma Esporte Clube Portuguesa 4-4-2 double 6 Guto Ferreira 11.377 1:3
30 Sun Oct 20, 2013 10:30 PM Portuguesa Esporte Clube Vitória 4-4-2 double 6 Guto Ferreira 3.687 1:1
31 Sun Oct 27, 2013 7:00 PM Portuguesa CR Flamengo ? Guto Ferreira 21.967 0:0
32 Sat Nov 2, 2013 10:30 PM São Paulo Futebol Clube Portuguesa ? Guto Ferreira 50.802 2:1
33 Sat Nov 9, 2013 10:30 PM Portuguesa Coritiba Foot Ball Club 4-4-2 double 6 Guto Ferreira 3.781 0:0
34 Thu Nov 14, 2013 12:00 AM Botafogo de Futebol e Regatas Portuguesa ? Guto Ferreira 10.363 0:0
35 Sun Nov 17, 2013 10:30 PM Portuguesa Clube Atlético Mineiro ? Guto Ferreira 2.867 2:0
36 Sun Nov 24, 2013 10:30 PM Esporte Clube Bahia Portuguesa 4-3-3 Defending Guto Ferreira 31.025 1:0
37 Sun Dec 1, 2013 8:00 PM Associação Atlética Ponte Preta Portuguesa 4-3-3 Defending Guto Ferreira 2.390 0:2
38 Sun Dec 8, 2013 8:00 PM Portuguesa Grêmio Foot-Ball Porto Alegrense 4-4-2 double 6 Guto Ferreira 4.384 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Fri Aug 23, 2013 2:50 AM Portuguesa Esporte Clube Bahia 4-2-3-1 Guto Ferreira 1:2
Second Round 2nd leg Thu Aug 29, 2013 2:50 AM Esporte Clube Bahia Portuguesa 4-4-2 double 6 Guto Ferreira 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Apr 3, 2013 Unknown Clube Esportivo Naviraiense (MS) Portuguesa 0:0
First Round Replay Tue Apr 16, 2013 Unknown Portuguesa Clube Esportivo Naviraiense (MS) 1:1