Red Bull Salzburg

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 2 In league since: 35 years
Red Bull Salzburg
  • Squad size: 31
  • Average age: 22.4
  • Foreigners: 25  80.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 70/71

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 10 4 1 2.27 34:15 6.833
Away record 15 8 3 4 1.80 30:18 8.653
Overall balance 30 18 7 5 2.03 64:33 7.743
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Oct 28, 1970 Unknown Vasas FC ? 6.000 3:1
First Round 2nd leg Wed Nov 4, 1970 2:15 PM Vasas FC ? 1.500 3:0
Quarter-Finals 1st leg Tue Feb 23, 1971 Unknown LR Vicenza ? 2.500 3:2
Quarter-Finals 2nd leg Wed Apr 14, 1971 Unknown LR Vicenza ? 5.000 3:1
Semi-Finals 1st Leg Wed May 5, 1971 Unknown Csepel FC ? 6.000 2:0
Semi-Finals 2nd Leg Wed May 19, 1971 4:45 PM Csepel FC ? 3.000 4:1
Final Wed Sep 22, 1971 Unknown NK Celik Zenica ? 2.500 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 15, 1970 4:30 PM (2.) Schwarz-Weiß Bregenz ? 4.500 0:1
2 Fri Aug 21, 1970 12:00 AM (6.) Austria Vienna ? 9.000 1:2
3 Wed Aug 26, 1970 12:00 AM (3.) First Vienna FC ? 7.000 1:1
4 Sat Aug 29, 1970 12:00 AM (3.) Grazer AK 1902 ? 4.000 2:1
5 Sat Sep 5, 1970 12:00 AM (7.) FC Linz ? 1.000 2:1
6 Sat Sep 12, 1970 12:00 AM (5.) WSG Radenthein ? 4.000 2:2
7 Sat Sep 19, 1970 12:00 AM (4.) FC Wacker Innsbruck ? 8.000 1:0
8 Sat Oct 10, 1970 12:00 AM (3.) Rapid Vienna ? 11.000 3:3
9 Sat Oct 17, 1970 12:00 AM (4.) SK Admira Vienna (- 1971) ? 9.000 0:4
10 Sat Oct 24, 1970 12:00 AM (6.) SC Wacker Wien ? 2.000 2:6
11 Sun Nov 8, 1970 12:00 AM (4.) SK Sturm Graz ? 7.000 3:0
12 Sat Nov 14, 1970 12:00 AM (3.) LASK ? 8.000 0:3
13 Sat Nov 21, 1970 12:00 AM (2.) 1. Simmeringer SC ? 8.000 2:0
14 Sat Nov 28, 1970 12:00 AM (1.) WSG Tirol ? 10.000 0:1
15 Sat Dec 5, 1970 2:00 PM (1.) Wiener Sport-Club ? 10.000 1:1
16 Sat Feb 27, 1971 3:00 PM (1.) Schwarz-Weiß Bregenz ? 3.000 4:1
17 Sat Mar 6, 1971 3:30 PM (1.) Austria Vienna ? 5.000 6:0
18 Sun Mar 14, 1971 12:00 AM (1.) First Vienna FC ? 8.800 1:1
19 Sat Mar 20, 1971 12:00 AM (1.) Grazer AK 1902 ? 8.000 1:0
20 Sat Mar 27, 1971 12:00 AM (1.) FC Linz ? 22.000 2:1
21 Sat Apr 10, 1971 12:00 AM (1.) WSG Radenthein ? 5.000 4:1
22 Sun Apr 18, 1971 12:00 AM (1.) FC Wacker Innsbruck ? 17.000 2:1
23 Sun Apr 25, 1971 12:00 AM (2.) Rapid Vienna ? 13.000 3:1
24 Fri Apr 30, 1971 12:00 AM (1.) SK Admira Vienna (- 1971) ? 14.000 2:1
25 Sun May 9, 1971 12:00 AM (2.) SC Wacker Wien ? 3.000 4:3
26 Wed May 12, 1971 5:30 PM (2.) SK Sturm Graz ? 7.000 1:3
27 Sun May 16, 1971 12:00 AM (1.) LASK ? 8.000 0:0
28 Sun Jun 6, 1971 12:00 AM (2.) 1. Simmeringer SC ? 6.000 0:2
29 Sun Jun 13, 1971 12:00 AM (1.) WSG Tirol ? 7.500 2:2
30 Sat Jun 19, 1971 4:30 PM (2.) Wiener Sport-Club ? 2.500 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Sep 26, 1970 3:30 PM SV Fohnsdorf ? 4.000 2:3
Round of 16 Tue Dec 8, 1970 1:30 PM LASK ? 4.000 3:1
Quarter-Finals Sat Feb 20, 1971 2:30 PM SK Sturm Graz ? 5.000 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 11 Sat Jun 27, 1970 5:00 PM FC Copenhagen ? 1.000 1:1
Group 11 Sat Jul 4, 1970 Unknown 1.FC Kaiserslautern ? 1.800 1:2
Group 11 Sun Jul 12, 1970 Unknown 1.FC Tatran Presov ? 1.500 1:0
Group 11 Sat Jul 18, 1970 5:00 PM 1.FC Kaiserslautern ? 4.000 0:1
Group 11 Sat Jul 25, 1970 5:00 PM 1.FC Tatran Presov ? 2.700 2:1
Group 11 Sat Aug 1, 1970 5:30 PM FC Copenhagen ? 2.100 6:1

Table section Bundesliga 70/71

# Club Matches +/- Pts
1 FC Wacker Innsbruck 30 33 43:17
2 SV Austria Salzburg 30 31 43:17
3 Rapid Vienna 30 29 41:19
4 First Vienna FC 30 16 37:23
5 LASK 30 9 36:24
6 SK VOEST Linz 30 6 36:24
7 ESV Admira-NÖ Energie Wien 30 -2 32:28