Robert Snodgrass

Retired
Retired
Last club: Heart of Midl. Most games for: Leeds Retired since: Jan 16, 2024
  • Date of birth/Age: Sep 7, 1987 (36)
  • Place of birth: Scotland Glasgow
  • Citizenship: Scotland Scotland
deadline-day banner

Detailed stats of Robert Snodgrass

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   112181718 / - / -8.615'
20/214--1 / - / -248'
19/2014133 / - / -940'
18/1915244 / - / -989'
16/177-2- / - / -372'
16/1712411 / - / -1.012'
14/151--- / - / -40'
13/1429625 / - / -2.481'
12/1330554 / - / -2.533'
Matchday Date Venue For Opponent Result Pos.            
1 8/18/12 Norwich City Fulham FC 5:0 RW 55'
2 8/25/12 Norwich City Queens Park Rangers 1:1 RW 90'
3 9/1/12 Norwich City Tottenham Hotspur 1:1 RW 1 90'
4 9/15/12 Norwich City West Ham United 0:0 RW 90'
5 9/23/12 Norwich City Newcastle United 1:0 RW 90'
6 9/29/12 Norwich City Liverpool FC 2:5 RW 90'
9 10/27/12 Norwich City Aston Villa 1:1 RW 26'
10 11/3/12 Norwich City Stoke City 1:0 RW 1 90'
11 11/10/12 Norwich City Reading FC 0:0 RW 86'
12 11/17/12 Norwich City Manchester United 1:0 RW 90'
13 11/24/12 Norwich City Everton FC 1:1 RW 89'
14 11/28/12 Norwich City Southampton FC 1:1 RW 1 88'
15 12/2/12 Norwich City Sunderland AFC 2:1 RW 77'
16 12/8/12 Norwich City Swansea City 3:4 RW 1 2 90'
17 12/15/12 Norwich City Wigan Athletic 2:1 RW 90'
18 12/22/12 Norwich City West Bromwich Albion 2:1 RW 1 90'
19 12/26/12 Norwich City Chelsea FC 0:1 RW 90'
20 12/29/12 Norwich City Manchester City 3:4 RW 90'
21 1/1/13 Norwich City West Ham United 2:1 RW 90'
22 1/12/13 Norwich City Newcastle United 0:0 RW 77'
24 1/30/13 Norwich City Tottenham Hotspur 1:1 RW 70' 90'
25 2/2/13 Norwich City Queens Park Rangers 0:0 RW 90'
26 2/9/13 Norwich City Fulham FC 0:0 RW 58' 90'
27 2/23/13 Norwich City Everton FC 2:1 RW 1 90'
28 3/2/13 Norwich City Manchester United 4:0 RW 45 + 3' 73'
29 3/9/13 Norwich City Southampton FC 0:0 RW 90'
34 4/20/13 Norwich City Reading FC 2:1 RW 61' 89'
36 5/4/13 Norwich City Aston Villa 1:2 RW 85'
37 5/12/13 Norwich City West Bromwich Albion 4:0 RW 1 78'
38 5/19/13 Norwich City Manchester City 2:3 RW 1 90'
2 8/24/13 Norwich City Hull City 1:0 RW 45'
3 8/31/13 Norwich City Southampton FC 1:0 RW 90'
4 9/14/13 Norwich City Tottenham Hotspur 2:0 RW 90'
5 9/21/13 Norwich City Aston Villa 0:1 RW 90'
6 9/29/13 Norwich City Stoke City 0:1 RW 90'
7 10/6/13 Norwich City Chelsea FC 1:3 RW 81'
8 10/19/13 Norwich City Arsenal FC 4:1 RW 90'
9 10/26/13 Norwich City Cardiff City 0:0 RW 90'
11 11/9/13 Norwich City West Ham United 3:1 RW 1 90'
17 12/21/13 Norwich City Sunderland AFC 0:0 RW 90'
18 12/26/13 Norwich City Fulham FC 1:2 RW 72'
19 12/28/13 Norwich City Manchester United 0:1 RW 79'
20 1/1/14 Norwich City Crystal Palace 1:1 RW 90'
21 1/11/14 Norwich City Everton FC 2:0 RW 90'
22 1/18/14 Norwich City Hull City 1:0 RW 1 90'
23 1/28/14 Norwich City Newcastle United 0:0 RW 90'
24 2/1/14 Norwich City Cardiff City 2:1 RW 1 90' 90'
26 2/11/14 Norwich City West Ham United 2:0 RW 90'
27 2/23/14 Norwich City Tottenham Hotspur 1:0 RW 1 90'
28 3/2/14 Norwich City Aston Villa 4:1 RW 45 + 2' 45'
29 3/8/14 Norwich City Stoke City 1:1 RW 1 90'
30 3/15/14 Norwich City Southampton FC 4:2 RW 1 61' 90'
31 3/22/14 Norwich City Sunderland AFC 2:0 RW 1 69' 90'
32 3/29/14 Norwich City Swansea City 3:0 RW 90'
33 4/5/14 Norwich City West Bromwich Albion 0:1 RW 90'
35 4/20/14 Norwich City Liverpool FC 2:3 RW 1 29' 90'
36 4/26/14 Norwich City Manchester United 4:0 RW 90'
37 5/4/14 Norwich City Chelsea FC 0:0 RW 90'
38 5/11/14 Norwich City Arsenal FC 0:2 RW 90'
1 8/16/14 Hull City Queens Park Rangers 0:1 RW 40'
1 8/13/16 Hull City Leicester City 2:1 RW 1 90'
2 8/20/16 Hull City Swansea City 0:2 RW 90'
3 8/27/16 Hull City Manchester United 0:1 RW 48'
4 9/10/16 Hull City Burnley FC 1:1 RW 1 90'
5 9/17/16 Hull City Arsenal FC 1:4 RW 1 90'
6 9/24/16 Hull City Liverpool FC 5:1 RW 90'
7 10/1/16 Hull City Chelsea FC 0:2 RW 90'
8 10/15/16 Hull City AFC Bournemouth 6:1 RW 45' 90'
11 11/6/16 Hull City Southampton FC 2:1 RW 1 1 64'
12 11/19/16 Hull City Sunderland AFC 3:0 RW 90'
13 11/26/16 Hull City West Bromwich Albion 1:1 RW 90'
14 12/5/16 Hull City Middlesbrough FC 1:0 RW 90'
23 2/1/17 West Ham United Manchester City 0:4 RW 26'
28 3/11/17 West Ham United AFC Bournemouth 3:2 RW 32'
29 3/18/17 West Ham United Leicester City 2:3 RW 72'
32 4/8/17 West Ham United Swansea City 1:0 RW 1 71'
33 4/15/17 West Ham United Sunderland AFC 2:2 RW 1 81'
36 5/5/17 West Ham United Tottenham Hotspur 1:0 RW 6'
38 5/21/17 West Ham United Burnley FC 1:2 RW 84'
2 8/18/18 West Ham United AFC Bournemouth 1:2 RW 77'
3 8/25/18 West Ham United Arsenal FC 3:1 RW 75'
5 9/16/18 West Ham United Everton FC 1:3 RW 90 + 1' 8'
7 9/29/18 West Ham United Manchester United 3:1 RW 18'
14 12/1/18 West Ham United Newcastle United 0:3 RW 1 21' 90'
15 12/4/18 West Ham United Cardiff City 3:1 RW 2 76'
16 12/8/18 West Ham United Crystal Palace 3:2 RW 1 90'
17 12/15/18 West Ham United Fulham FC 0:2 RW 1 90'
20 12/30/18 West Ham United Burnley FC 2:0 RW 23' 45'
21 1/2/19 West Ham United Brighton & Hove Albion 2:2 RW 63'
22 1/12/19 West Ham United Arsenal FC 1:0 RW 19'
24 1/29/19 West Ham United Wolverhampton Wanderers 3:0 RW 37' 68'
29 3/2/19 West Ham United Newcastle United 2:0 RW 1 90'
30 3/9/19 West Ham United Cardiff City 2:0 RW 90'
32 3/30/19 West Ham United Everton FC 0:2 RW 90'
2 8/17/19 West Ham United Brighton & Hove Albion 1:1 RW 90'
4 8/31/19 West Ham United Norwich City 2:0 RW 74' 19'
6 9/22/19 West Ham United Manchester United 2:0 RW 1'
12 11/9/19 West Ham United Burnley FC 3:0 RW 90'
14 11/30/19 West Ham United Chelsea FC 0:1 RW 90'
15 12/4/19 West Ham United Wolverhampton Wanderers 2:0 RW 62'
16 12/9/19 West Ham United Arsenal FC 1:3 RW 24' 78'
17 12/14/19 West Ham United Southampton FC 0:1 RW 45 + 2' 73'
19 12/26/19 West Ham United Crystal Palace 2:1 RW 1 90'
21 1/1/20 West Ham United AFC Bournemouth 4:0 RW 1 83'
23 1/18/20 West Ham United Everton FC 1:1 RW 1 90'
18 1/29/20 West Ham United Liverpool FC 0:2 RW 90'
27 2/24/20 West Ham United Liverpool FC 3:2 RW 1 84'
29 3/7/20 West Ham United Arsenal FC 1:0 RW 1'
19 1/16/21 West Bromwich Albion Wolverhampton Wanderers 2:3 RW 90'
20 1/26/21 West Bromwich Albion Manchester City 0:5 RW 59'
24 2/14/21 West Bromwich Albion Manchester United 1:1 RW 85' 87'
29 3/4/21 West Bromwich Albion Everton FC 0:1 RW 12'
Squad: 112, Starting eleven: 98, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 0

Positions played

112

Positions played

Played as...      
112 18 17