#94 Sodiq Fatai

Alashkert Yerevan FC
Alashkert FC
Bardzraguyn khumbBardzraguyn khumb League level: ArmeniaFirst Tier Joined: Jul 26, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jun 4, 1996 (27)
  • Place of birth: Nigeria Lagos
  • Citizenship: Nigeria Nigeria
  • Height: 1,78 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Sodiq Fatai

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33312.1016-16124---1.499'1.499'
33312.1016-16124---1.499'1.499'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2018 FC Paços de Ferreira SC Braga B 2:0 on the bench
2 Aug 18, 2018 Académica Coimbra FC Paços de Ferreira 0:1 RW 71' 19'
3 Aug 26, 2018 FC Paços de Ferreira FC Famalicão 1:2 RB 46' 45'
4 Sep 2, 2018 Varzim SC FC Paços de Ferreira 0:1 RW 90'
5 Sep 23, 2018 FC Paços de Ferreira SC Covilhã 3:0 75' 75'
6 Oct 6, 2018 FC Paços de Ferreira SC Farense 1:0 RW 1 37' 65' 65'
7 Oct 28, 2018 Vitória Guimarães SC B FC Paços de Ferreira 0:1 70' 70'
8 Nov 3, 2018 FC Paços de Ferreira SL Benfica B 1:0 RW 73' 73'
9 Nov 11, 2018 GD Estoril Praia FC Paços de Ferreira 1:0 RW 61' 61'
10 Dec 2, 2018 FC Paços de Ferreira FC Penafiel 2:0 RW 82' 8'
11 Dec 9, 2018 UD Oliveirense FC Paços de Ferreira 1:2 1 62' 28'
12 Dec 15, 2018 FC Paços de Ferreira FC Porto B 0:1 69' 21'
13 Dec 23, 2018 Académico Viseu FC FC Paços de Ferreira 0:4 RW 90'
14 Jan 2, 2019 FC Paços de Ferreira FC Arouca 1:0 RW 90' 90'
15 Jan 6, 2019 CD Mafra FC Paços de Ferreira 1:1 RW 59' 77' 77'
16 Jan 9, 2019 FC Paços de Ferreira Leixões SC 1:0 RW 75' 15'
17 Jan 13, 2019 CD Cova Piedade FC Paços de Ferreira 0:3 RW 2 83' 83'
18 Jan 19, 2019 SC Braga B FC Paços de Ferreira 3:1 RW 71' 71'
19 Jan 28, 2019 FC Paços de Ferreira Académica Coimbra 2:0 1 69' 53' 37'
20 Feb 5, 2019 FC Famalicão FC Paços de Ferreira 0:1 57' 33'
21 Feb 10, 2019 FC Paços de Ferreira Varzim SC 1:0 70' 20'
22 Feb 17, 2019 SC Covilhã FC Paços de Ferreira 3:0 RW 46' 45'
23 Feb 24, 2019 SC Farense FC Paços de Ferreira 1:2 Not in squad
24 Mar 2, 2019 FC Paços de Ferreira Vitória Guimarães SC B 4:1 on the bench
25 Mar 9, 2019 SL Benfica B FC Paços de Ferreira 0:1 63' 27'
26 Mar 17, 2019 FC Paços de Ferreira GD Estoril Praia 1:1 RW 71' 19'
27 Mar 30, 2019 FC Penafiel FC Paços de Ferreira 1:1 77' 64' 26'
28 Apr 7, 2019 FC Paços de Ferreira UD Oliveirense 0:1 59' 31'
29 Apr 13, 2019 FC Porto B FC Paços de Ferreira 1:1 65' 25'
30 Apr 20, 2019 FC Paços de Ferreira Académico Viseu FC 2:1 RW 46' 45'
31 Apr 28, 2019 FC Arouca FC Paços de Ferreira 1:3 RW 71' 19'
32 May 5, 2019 FC Paços de Ferreira CD Mafra 2:0 65' 25'
33 May 11, 2019 Leixões SC FC Paços de Ferreira 1:1 RW 77' 77'
34 May 19, 2019 FC Paços de Ferreira CD Cova Piedade 2:0 RW 2 90'
Squad: 33, Starting eleven: 15, Substituted in: 16, On the bench: 2, Suspended: 0, Injured: 0