US Cremonese

Serie B
Serie B League level: ItalySecond Tier Table position: 4 In league since: 1 year
US Cremonese
  • Squad size: 28
  • Average age: 27.8
  • Foreigners: 11  39.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie B 98/99

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 3 7 9 0.84 18:31 2.507
Away record 19 - 4 15 0.21 12:38 6.569
Overall balance 38 3 11 24 0.53 30:69 4.538
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Sun Aug 23, 1998 12:00 AM US Cremonese Atalanta BC 4-4-2 Gianpiero Marini 3.200 0:2
First Round 2nd leg Sun Aug 30, 1998 12:00 AM Atalanta BC US Cremonese ? Gianpiero Marini 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Sep 5, 1998 4:00 PM US Cremonese Torino FC 5-4-1 Diamond Gianpiero Marini 5.008 3:2
2 Sun Sep 13, 1998 4:00 PM AC Reggiana 1919 US Cremonese 4-4-2 Gianpiero Marini 4.809 1:1
3 Sun Sep 20, 1998 4:00 PM US Cremonese Fidelis Andria 2018 4-5-1 Gianpiero Marini 2:1
4 Sun Sep 27, 1998 4:00 PM Brescia Calcio US Cremonese 4-5-1 Gianpiero Marini 12.362 1:0
5 Sun Oct 4, 1998 3:30 PM US Cremonese Hellas Verona 4-5-1 flat Gianpiero Marini 3.277 0:0
6 Sun Oct 11, 1998 3:30 PM Treviso FBC 1993 US Cremonese 4-5-1 Gianpiero Marini 3.793 3:1
7 Sun Oct 18, 1998 3:30 PM LFA Reggio Calabria US Cremonese 4-5-1 Gianpiero Marini 5.679 0:0
8 Sun Nov 1, 1998 2:30 PM US Cremonese US Lecce 4-4-2 double 6 Gianpiero Marini 5.368 0:2
9 Sun Nov 8, 1998 2:30 PM US Cremonese Cesena FC 4-5-1 Gianpiero Marini 2.862 3:1
10 Sun Nov 15, 1998 2:30 PM Genoa CFC US Cremonese 4-5-1 Gianpiero Marini 3.665 4:1
11 Sun Nov 22, 1998 2:30 PM US Cremonese Ternana Calcio 4-5-1 Gianpiero Marini 2.000 1:1
12 Sun Nov 29, 1998 2:30 PM Lucchese 1905 US Cremonese 4-4-1-1 Gianpiero Marini 4.022 2:1
13 Sun Dec 6, 1998 2:30 PM US Cremonese Atalanta BC 4-5-1 flat Gianpiero Marini 3.389 1:3
14 Sun Dec 13, 1998 2:30 PM AC Monza US Cremonese 4-4-2 Gianpiero Marini 1.603 0:0
15 Sun Dec 20, 1998 2:30 PM US Cremonese Delfino Pescara 1936 4-5-1 Gianpiero Marini 1.519 0:3
16 Wed Jan 6, 1999 2:30 PM Chievo Verona US Cremonese 4-5-1 Gianpiero Marini 2.380 2:0
17 Sun Jan 10, 1999 2:30 PM US Cremonese Cosenza Calcio 4-4-2 Giancarlo Finardi 1.894 0:3
18 Sun Jan 17, 1999 2:30 PM Ravenna FC US Cremonese 5-4-1 Diamond Gaetano Salvemini 3.170 2:0
19 Sun Jan 24, 1999 2:30 PM US Cremonese SSC Napoli 5-3-2 Gaetano Salvemini 5.226 1:1
20 Sun Jan 31, 1999 2:30 PM Torino FC US Cremonese 5-3-2 Gaetano Salvemini 13.952 5:3
21 Sun Feb 7, 1999 2:30 PM US Cremonese AC Reggiana 1919 5-3-2 Gaetano Salvemini 3.602 2:2
22 Sun Feb 14, 1999 3:00 PM Fidelis Andria 2018 US Cremonese 5-3-2 Gaetano Salvemini 3.112 1:0
23 Sun Feb 21, 1999 3:00 PM US Cremonese Brescia Calcio 5-3-2 Gaetano Salvemini 2.500 1:2
24 Sun Feb 28, 1999 3:00 PM Hellas Verona US Cremonese 5-3-2 Gaetano Salvemini 9.335 5:2
25 Sun Mar 7, 1999 3:00 PM US Cremonese Treviso FBC 1993 4-4-2 double 6 Gaetano Salvemini 1.302 1:1
26 Sun Mar 14, 1999 3:00 PM US Cremonese LFA Reggio Calabria 3-5-2 flat Gaetano Salvemini 2.478 0:2
27 Sun Mar 28, 1999 4:00 PM US Lecce US Cremonese 4-4-2 double 6 Gaetano Salvemini 8.005 2:1
28 Sat Apr 3, 1999 4:00 PM Cesena FC US Cremonese 4-4-2 double 6 Gaetano Salvemini 6.010 1:1
29 Sun Apr 11, 1999 4:00 PM US Cremonese Genoa CFC 5-3-2 Gaetano Salvemini 1.104 1:1
30 Sun Apr 18, 1999 4:00 PM Ternana Calcio US Cremonese 4-4-2 double 6 Gaetano Salvemini 1.726 1:0
31 Sun Apr 25, 1999 4:00 PM US Cremonese Lucchese 1905 4-4-2 double 6 Gaetano Salvemini 2.074 1:2
32 Sun May 2, 1999 4:00 PM Atalanta BC US Cremonese 3-5-2 flat Gaetano Salvemini 12.567 3:0
33 Sun May 9, 1999 4:00 PM US Cremonese AC Monza 4-4-2 double 6 Gaetano Salvemini 2.037 1:1
34 Sun May 16, 1999 4:30 PM Delfino Pescara 1936 US Cremonese 4-4-2 double 6 Gaetano Salvemini 5.876 1:0
35 Sun May 23, 1999 4:30 PM US Cremonese Chievo Verona 4-4-2 double 6 Gaetano Salvemini 1.049 0:1
36 Sun May 30, 1999 4:00 PM Cosenza Calcio US Cremonese 4-4-2 double 6 Gaetano Salvemini 7.791 2:0
37 Sun Jun 6, 1999 4:30 PM US Cremonese Ravenna FC 4-4-2 double 6 Gaetano Salvemini 945 0:2
38 Sun Jun 13, 1999 4:30 PM SSC Napoli US Cremonese 4-4-2 double 6 Gaetano Salvemini 14.957 2:1